Oct 06, 2016 05:12 am
With all of the attention given to the presidential elections, it’s easy to forget that the U.S. just ended the 2016 fiscal year. This means it’s time for the annual examination of how much more debt we have!
Continue to Post: Reminder: Our National Debt Grew $540 Billion Last Year
Oct 06, 2016 04:56 am
Oct 06, 2016 04:08 am
Oct 06, 2016 04:03 am
Oct 06, 2016 03:50 am
Oct 06, 2016 03:34 am
Oct 06, 2016 03:29 am
Oct 06, 2016 03:24 am
Oct 06, 2016 03:19 am
Oct 05, 2016 08:23 pm
|
|